Locks & Latches
KT12099 3 Star High Security Euro Cylinder, Thumbturn, TS007***
Product code KT12099
Price and Availability
From £45.51 RRP ex VAT
£54.61 inc VAT
Trade pricing with your account. Open a trade account
Finishes and prices
| Finish | Code | RRP ex VAT | Availability |
|---|---|---|---|
| Brushed Gold [11], Cylinder Size (Int - Ext): 35/35 | KT1209911 | £45.51£54.61 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 35/35 | KT1209920 | £45.51£54.61 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 35/45 | KT1219911 | £51.17£61.40 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 35/45 | KT1219920 | £51.17£61.40 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 40/40 | KT1229911 | £48.40£58.08 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 40/40 | KT1229920 | £48.40£58.08 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 45/35 | KT1239911 | £48.40£58.08 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/35 | KT1239920 | £48.40£58.08 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 45/45 | KT1249911 | £54.21£65.05 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/45 | KT1249920 | £54.21£65.05 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 45/55 | KT1259911 | £57.28£68.74 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/55 | KT1259920 | £57.28£68.74 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 50/50 | KT1269911 | £57.28£68.74 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 50/50 | KT1269920 | £57.28£68.74 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 55/45 | KT1279911 | £57.28£68.74 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 55/45 | KT1279920 | £57.28£68.74 inc VAT | Made to order |
Specification
| TS007 Rating | 3 Star (***) |
|---|---|
| Finish | Brushed Gold [11], Cylinder Size (Int - Ext): 35/35, Brushed Silver [20], Cylinder Size (Int - Ext): 35/35, Brushed Gold [11], Cylinder Size (Int - Ext): 35/45, Brushed Silver [20], Cylinder Size (Int - Ext): 35/45, Brushed Gold [11], Cylinder Size (Int - Ext): 40/40, Brushed Silver [20], Cylinder Size (Int - Ext): 40/40, Brushed Gold [11], Cylinder Size (Int - Ext): 45/35, Brushed Silver [20], Cylinder Size (Int - Ext): 45/35, Brushed Gold [11], Cylinder Size (Int - Ext): 45/45, Brushed Silver [20], Cylinder Size (Int - Ext): 45/45, Brushed Gold [11], Cylinder Size (Int - Ext): 45/55, Brushed Silver [20], Cylinder Size (Int - Ext): 45/55, Brushed Gold [11], Cylinder Size (Int - Ext): 50/50, Brushed Silver [20], Cylinder Size (Int - Ext): 50/50, Brushed Gold [11], Cylinder Size (Int - Ext): 55/45, Brushed Silver [20], Cylinder Size (Int - Ext): 55/45 |
| Fixings | Included |
| Sold As | Single |
| Range | Locks & Latches |
| Item Type | Euro Cylinder |
| Lock Type | Euro Cylinder |




