Locks & Latches
KT10099 3 Star High Security Euro Cylinder, Double, TS007*** + Kitemarked
Product code KT10099
Price and Availability
From £44.10 RRP ex VAT
£52.92 inc VAT
Trade pricing with your account. Open a trade account
Finishes and prices
| Finish | Code | RRP ex VAT | Availability |
|---|---|---|---|
| Brushed Gold [11], Cylinder Size (Int - Ext): 35/35 | KT1009911 | £44.10£52.92 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 35/35 | KT1009920 | £44.10£52.92 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 35/45 | KT1019920 | £49.65£59.58 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 40/40 | KT1029911 | £49.65£59.58 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 40/40 | KT1029920 | £49.65£59.58 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/35 | KT1039920 | £48.40£58.08 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 45/45 | KT1049911 | £52.73£63.28 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/45 | KT1049920 | £49.84£59.81 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 45/55 | KT1059920 | £57.28£68.74 inc VAT | Made to order |
| Brushed Gold [11], Cylinder Size (Int - Ext): 50/50 | KT1069911 | £55.76£66.91 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 50/50 | KT1069920 | £55.76£66.91 inc VAT | Made to order |
| Brushed Silver [20], Cylinder Size (Int - Ext): 55/45 | KT1079920 | £57.28£68.74 inc VAT | Made to order |
Specification
| TS007 Rating | 3 Star (***) |
|---|---|
| Finish | Brushed Gold [11], Cylinder Size (Int - Ext): 35/35, Brushed Silver [20], Cylinder Size (Int - Ext): 35/35, Brushed Silver [20], Cylinder Size (Int - Ext): 35/45, Brushed Gold [11], Cylinder Size (Int - Ext): 40/40, Brushed Silver [20], Cylinder Size (Int - Ext): 40/40, Brushed Silver [20], Cylinder Size (Int - Ext): 45/35, Brushed Gold [11], Cylinder Size (Int - Ext): 45/45, Brushed Silver [20], Cylinder Size (Int - Ext): 45/45, Brushed Silver [20], Cylinder Size (Int - Ext): 45/55, Brushed Gold [11], Cylinder Size (Int - Ext): 50/50, Brushed Silver [20], Cylinder Size (Int - Ext): 50/50, Brushed Silver [20], Cylinder Size (Int - Ext): 55/45 |
| Fixings | Included |
| Sold As | Single |
| Range | Locks & Latches |
| Item Type | Euro Cylinder |
| Lock Type | Euro Cylinder |




