PRO
PR50610 53mm Slimline Aluminium Concealed Escutcheon w/ Steel Inner, LK/EU/OV
Product code PR50610
Price and Availability
From £3.75 RRP ex VAT
£4.50 inc VAT
Trade pricing with your account. Open a trade account
Finishes and prices
| Finish | Code | RRP ex VAT | Availability |
|---|---|---|---|
| Brushed Silver + ElectroCoat+ [12], Type: Oval | PR5061012 | £3.75£4.50 inc VAT | Made to order |
| Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Oval | PR5061028 | £3.75£4.50 inc VAT | Made to order |
| Brushed Silver + ElectroCoat+ [12], Type: Euro | PR5161012 | £3.75£4.50 inc VAT | Made to order |
| Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Euro | PR5161028 | £3.75£4.50 inc VAT | Made to order |
| Brushed Silver + ElectroCoat+ [12], Type: Key | PR5261012 | £3.75£4.50 inc VAT | Made to order |
| Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Key | PR5261028 | £3.75£4.50 inc VAT | Made to order |
| Brushed Silver + ElectroCoat+ [12], Type: Blank | PR5561012 | £3.75£4.50 inc VAT | Made to order |
| Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Blank | PR5561028 | £3.75£4.50 inc VAT | Made to order |
Specification
| Material | Aero Grade Aluminium |
|---|---|
| Finish | Brushed Silver + ElectroCoat+ [12], Type: Oval, Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Oval, Brushed Silver + ElectroCoat+ [12], Type: Euro, Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Euro, Brushed Silver + ElectroCoat+ [12], Type: Key, Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Key, Brushed Silver + ElectroCoat+ [12], Type: Blank, Satin Anodised Silver (SAA) + ElectroCoat+ [28], Type: Blank |
| Rose Diameter | 53mm |
| Fixings | Included |
| Sold As | Pair |
| Item Type | Escutcheon |



